Modifiche
On 29 giugno 2023 09:44:01 UTC, Debora:
-
Uploaded a new file to resource 15 - TALARIA: Borrowing. Request management: Received by File in HERMES Training Kit (Output 3)
f | 1 | { | f | 1 | { |
2 | "author": "", | 2 | "author": "", | ||
3 | "author_email": "", | 3 | "author_email": "", | ||
4 | "creator_user_id": "ae961117-ac9a-467a-bbee-0256e3f3f8c4", | 4 | "creator_user_id": "ae961117-ac9a-467a-bbee-0256e3f3f8c4", | ||
5 | "extras": [], | 5 | "extras": [], | ||
6 | "groups": [ | 6 | "groups": [ | ||
7 | { | 7 | { | ||
8 | "description": "Video tutorial relativi a istruzioni, lezioni, | 8 | "description": "Video tutorial relativi a istruzioni, lezioni, | ||
9 | corsi e tutto cio' che non riusciamo a definire", | 9 | corsi e tutto cio' che non riusciamo a definire", | ||
10 | "display_name": "TUTORIAL", | 10 | "display_name": "TUTORIAL", | ||
11 | "id": "7e32c820-f6f0-459f-be0e-988f10acdbfb", | 11 | "id": "7e32c820-f6f0-459f-be0e-988f10acdbfb", | ||
12 | "image_display_url": "", | 12 | "image_display_url": "", | ||
13 | "name": "tutorial", | 13 | "name": "tutorial", | ||
14 | "title": "TUTORIAL" | 14 | "title": "TUTORIAL" | ||
15 | }, | 15 | }, | ||
16 | { | 16 | { | ||
17 | "description": "Video registrati nel corso dei convegni, delle | 17 | "description": "Video registrati nel corso dei convegni, delle | ||
18 | iniziative di divulgazione, dei corsi di formazione, dei seminari ed | 18 | iniziative di divulgazione, dei corsi di formazione, dei seminari ed | ||
19 | altre iniziative della BDN ", | 19 | altre iniziative della BDN ", | ||
20 | "display_name": "VIDEO", | 20 | "display_name": "VIDEO", | ||
21 | "id": "9efb4f88-5051-410a-961b-a99b6b4f19bb", | 21 | "id": "9efb4f88-5051-410a-961b-a99b6b4f19bb", | ||
22 | "image_display_url": | 22 | "image_display_url": | ||
23 | ps://dalia-bo.cnr.it/uploads/group/2020-06-24-091938.719240ven17.jpg", | 23 | ps://dalia-bo.cnr.it/uploads/group/2020-06-24-091938.719240ven17.jpg", | ||
24 | "name": "video", | 24 | "name": "video", | ||
25 | "title": "VIDEO" | 25 | "title": "VIDEO" | ||
26 | } | 26 | } | ||
27 | ], | 27 | ], | ||
28 | "id": "41d60b09-b09a-4b35-b99f-221ddf588abd", | 28 | "id": "41d60b09-b09a-4b35-b99f-221ddf588abd", | ||
29 | "isopen": true, | 29 | "isopen": true, | ||
30 | "license_id": "cc-by", | 30 | "license_id": "cc-by", | ||
31 | "license_title": "Creative Commons Attribuzione", | 31 | "license_title": "Creative Commons Attribuzione", | ||
32 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 32 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
33 | "maintainer": "", | 33 | "maintainer": "", | ||
34 | "maintainer_email": "", | 34 | "maintainer_email": "", | ||
35 | "metadata_created": "2023-04-05T13:32:48.430026", | 35 | "metadata_created": "2023-04-05T13:32:48.430026", | ||
n | 36 | "metadata_modified": "2023-06-28T13:27:45.455550", | n | 36 | "metadata_modified": "2023-06-29T09:44:01.383845", |
37 | "name": "hermes-o3", | 37 | "name": "hermes-o3", | ||
38 | "notes": "The training kit is composed of a set of training | 38 | "notes": "The training kit is composed of a set of training | ||
39 | materials to be used during the two training activities either by | 39 | materials to be used during the two training activities either by | ||
40 | trainees to autonomously learn about HERMES main issues, or by | 40 | trainees to autonomously learn about HERMES main issues, or by | ||
41 | trainers as supporting tools during the delivery of workshops. Even if | 41 | trainers as supporting tools during the delivery of workshops. Even if | ||
42 | they are all linked one to another, each training material can stand | 42 | they are all linked one to another, each training material can stand | ||
43 | alone and is dedicated to deepening a specific aspect. The training | 43 | alone and is dedicated to deepening a specific aspect. The training | ||
44 | materials are introduced by a short description and numbered from 1 to | 44 | materials are introduced by a short description and numbered from 1 to | ||
45 | 22.", | 45 | 22.", | ||
46 | "num_resources": 37, | 46 | "num_resources": 37, | ||
47 | "num_tags": 1, | 47 | "num_tags": 1, | ||
48 | "organization": { | 48 | "organization": { | ||
49 | "approval_status": "approved", | 49 | "approval_status": "approved", | ||
50 | "created": "2023-01-10T10:33:29.583191", | 50 | "created": "2023-01-10T10:33:29.583191", | ||
51 | "description": "Hermes \u2013 Strenghtening Digital Resource | 51 | "description": "Hermes \u2013 Strenghtening Digital Resource | ||
52 | Sharing During COVID And Beyond\r\n\r\nHermes project aims at | 52 | Sharing During COVID And Beyond\r\n\r\nHermes project aims at | ||
53 | providing educational institutions high quality, fast and free access | 53 | providing educational institutions high quality, fast and free access | ||
54 | to knowledge by building capacity to implement and share a | 54 | to knowledge by building capacity to implement and share a | ||
55 | comprehensive vision and wide spread competencies on resource sharing | 55 | comprehensive vision and wide spread competencies on resource sharing | ||
56 | accompanied by an open source system to support effective access to | 56 | accompanied by an open source system to support effective access to | ||
57 | knowledge for all.", | 57 | knowledge for all.", | ||
58 | "id": "83528561-9388-4cb7-a062-7cc70338cf34", | 58 | "id": "83528561-9388-4cb7-a062-7cc70338cf34", | ||
59 | "image_url": "2023-01-10-103329.572034hermes.png", | 59 | "image_url": "2023-01-10-103329.572034hermes.png", | ||
60 | "is_organization": true, | 60 | "is_organization": true, | ||
61 | "name": "hermes", | 61 | "name": "hermes", | ||
62 | "state": "active", | 62 | "state": "active", | ||
63 | "title": "HERMES", | 63 | "title": "HERMES", | ||
64 | "type": "organization" | 64 | "type": "organization" | ||
65 | }, | 65 | }, | ||
66 | "owner_org": "83528561-9388-4cb7-a062-7cc70338cf34", | 66 | "owner_org": "83528561-9388-4cb7-a062-7cc70338cf34", | ||
67 | "private": false, | 67 | "private": false, | ||
68 | "relationships_as_object": [], | 68 | "relationships_as_object": [], | ||
69 | "relationships_as_subject": [], | 69 | "relationships_as_subject": [], | ||
70 | "resources": [ | 70 | "resources": [ | ||
71 | { | 71 | { | ||
72 | "cache_last_updated": null, | 72 | "cache_last_updated": null, | ||
73 | "cache_url": null, | 73 | "cache_url": null, | ||
74 | "created": "2023-06-14T08:42:18.512375", | 74 | "created": "2023-06-14T08:42:18.512375", | ||
75 | "datastore_active": false, | 75 | "datastore_active": false, | ||
76 | "description": "VIDEO: \"Introduction to Open Access\" by | 76 | "description": "VIDEO: \"Introduction to Open Access\" by | ||
77 | Or\u00e7un Madran . Brief history of Open Access, why to use it and | 77 | Or\u00e7un Madran . Brief history of Open Access, why to use it and | ||
78 | how, different types of Open Access, overview of the meaning of Open | 78 | how, different types of Open Access, overview of the meaning of Open | ||
79 | Culture in general. The lecturer: O. Madran teaches at the Department | 79 | Culture in general. The lecturer: O. Madran teaches at the Department | ||
80 | of Information Management at the University of Hacettepe (Turkey).", | 80 | of Information Management at the University of Hacettepe (Turkey).", | ||
81 | "format": "", | 81 | "format": "", | ||
82 | "hash": "", | 82 | "hash": "", | ||
83 | "id": "66441291-6abe-48c0-81e6-50fd185fcea6", | 83 | "id": "66441291-6abe-48c0-81e6-50fd185fcea6", | ||
84 | "last_modified": null, | 84 | "last_modified": null, | ||
85 | "metadata_modified": "2023-06-21T10:02:38.785449", | 85 | "metadata_modified": "2023-06-21T10:02:38.785449", | ||
86 | "mimetype": null, | 86 | "mimetype": null, | ||
87 | "mimetype_inner": null, | 87 | "mimetype_inner": null, | ||
88 | "name": "1 - Introduction to Open Access", | 88 | "name": "1 - Introduction to Open Access", | ||
89 | "package_id": "41d60b09-b09a-4b35-b99f-221ddf588abd", | 89 | "package_id": "41d60b09-b09a-4b35-b99f-221ddf588abd", | ||
90 | "position": 0, | 90 | "position": 0, | ||
91 | "resource_type": null, | 91 | "resource_type": null, | ||
92 | "size": null, | 92 | "size": null, | ||
93 | "state": "active", | 93 | "state": "active", | ||
94 | "url": "https://www.youtube.com/watch?v=Ryu1WBlGGbY", | 94 | "url": "https://www.youtube.com/watch?v=Ryu1WBlGGbY", | ||
95 | "url_type": null | 95 | "url_type": null | ||
96 | }, | 96 | }, | ||
97 | { | 97 | { | ||
98 | "cache_last_updated": null, | 98 | "cache_last_updated": null, | ||
99 | "cache_url": null, | 99 | "cache_url": null, | ||
100 | "created": "2023-06-28T13:09:00.743806", | 100 | "created": "2023-06-28T13:09:00.743806", | ||
101 | "datastore_active": false, | 101 | "datastore_active": false, | ||
102 | "description": "PRESENTATION: \"Introduction to Open Access\" by | 102 | "description": "PRESENTATION: \"Introduction to Open Access\" by | ||
103 | Or\u00e7un Madran . Brief history of Open Access, why to use it and | 103 | Or\u00e7un Madran . Brief history of Open Access, why to use it and | ||
104 | how, different types of Open Access, overview of the meaning of Open | 104 | how, different types of Open Access, overview of the meaning of Open | ||
105 | Culture in general. The lecturer: O. Madran teaches at the Department | 105 | Culture in general. The lecturer: O. Madran teaches at the Department | ||
106 | of Information Management at the University of Hacettepe (Turkey).", | 106 | of Information Management at the University of Hacettepe (Turkey).", | ||
107 | "format": "PDF", | 107 | "format": "PDF", | ||
108 | "hash": "", | 108 | "hash": "", | ||
109 | "id": "57954a46-4d5c-4d2c-a5ab-a68f67f8181c", | 109 | "id": "57954a46-4d5c-4d2c-a5ab-a68f67f8181c", | ||
110 | "last_modified": "2023-06-28T13:09:00.687075", | 110 | "last_modified": "2023-06-28T13:09:00.687075", | ||
111 | "metadata_modified": "2023-06-28T13:09:25.641581", | 111 | "metadata_modified": "2023-06-28T13:09:25.641581", | ||
112 | "mimetype": "application/pdf", | 112 | "mimetype": "application/pdf", | ||
113 | "mimetype_inner": null, | 113 | "mimetype_inner": null, | ||
114 | "name": "1a - Introduction to Open Access", | 114 | "name": "1a - Introduction to Open Access", | ||
115 | "package_id": "41d60b09-b09a-4b35-b99f-221ddf588abd", | 115 | "package_id": "41d60b09-b09a-4b35-b99f-221ddf588abd", | ||
116 | "position": 1, | 116 | "position": 1, | ||
117 | "resource_type": null, | 117 | "resource_type": null, | ||
118 | "size": 2566735, | 118 | "size": 2566735, | ||
119 | "state": "active", | 119 | "state": "active", | ||
120 | "url": | 120 | "url": | ||
121 | 68f67f8181c/download/1a-introduction-to-open-access_presentation.pdf", | 121 | 68f67f8181c/download/1a-introduction-to-open-access_presentation.pdf", | ||
122 | "url_type": "upload" | 122 | "url_type": "upload" | ||
123 | }, | 123 | }, | ||
124 | { | 124 | { | ||
125 | "cache_last_updated": null, | 125 | "cache_last_updated": null, | ||
126 | "cache_url": null, | 126 | "cache_url": null, | ||
127 | "created": "2023-06-28T13:09:25.658287", | 127 | "created": "2023-06-28T13:09:25.658287", | ||
128 | "datastore_active": false, | 128 | "datastore_active": false, | ||
129 | "description": "INFOGRAPHIC: \"Introduction to Open Access\" by | 129 | "description": "INFOGRAPHIC: \"Introduction to Open Access\" by | ||
130 | Or\u00e7un Madran . Brief history of Open Access, why to use it and | 130 | Or\u00e7un Madran . Brief history of Open Access, why to use it and | ||
131 | how, different types of Open Access, overview of the meaning of Open | 131 | how, different types of Open Access, overview of the meaning of Open | ||
132 | Culture in general. The lecturer: O. Madran teaches at the Department | 132 | Culture in general. The lecturer: O. Madran teaches at the Department | ||
133 | of Information Management at the University of Hacettepe (Turkey).", | 133 | of Information Management at the University of Hacettepe (Turkey).", | ||
134 | "format": "JPEG", | 134 | "format": "JPEG", | ||
135 | "hash": "", | 135 | "hash": "", | ||
136 | "id": "b32a5390-e441-4cfd-869f-4698fe2aae5b", | 136 | "id": "b32a5390-e441-4cfd-869f-4698fe2aae5b", | ||
137 | "last_modified": "2023-06-28T13:09:25.599148", | 137 | "last_modified": "2023-06-28T13:09:25.599148", | ||
138 | "metadata_modified": "2023-06-28T13:10:26.151405", | 138 | "metadata_modified": "2023-06-28T13:10:26.151405", | ||
139 | "mimetype": "image/jpeg", | 139 | "mimetype": "image/jpeg", | ||
140 | "mimetype_inner": null, | 140 | "mimetype_inner": null, | ||
141 | "name": "1b - Introduction to Open Access", | 141 | "name": "1b - Introduction to Open Access", | ||
142 | "package_id": "41d60b09-b09a-4b35-b99f-221ddf588abd", | 142 | "package_id": "41d60b09-b09a-4b35-b99f-221ddf588abd", | ||
143 | "position": 2, | 143 | "position": 2, | ||
144 | "resource_type": null, | 144 | "resource_type": null, | ||
145 | "size": 118193, | 145 | "size": 118193, | ||
146 | "state": "active", | 146 | "state": "active", | ||
147 | "url": | 147 | "url": | ||
148 | 588abd/resource/b32a5390-e441-4cfd-869f-4698fe2aae5b/download/1b.jpg", | 148 | 588abd/resource/b32a5390-e441-4cfd-869f-4698fe2aae5b/download/1b.jpg", | ||
149 | "url_type": "upload" | 149 | "url_type": "upload" | ||
150 | }, | 150 | }, | ||
151 | { | 151 | { | ||
152 | "cache_last_updated": null, | 152 | "cache_last_updated": null, | ||
153 | "cache_url": null, | 153 | "cache_url": null, | ||
154 | "created": "2023-06-14T08:45:55.349075", | 154 | "created": "2023-06-14T08:45:55.349075", | ||
155 | "datastore_active": false, | 155 | "datastore_active": false, | ||
156 | "description": "VIDEO: \"Resource discovery. Use cases in the | 156 | "description": "VIDEO: \"Resource discovery. Use cases in the | ||
157 | academic field\" by Stephanie Krueger. \r\nUnderstanding user-based | 157 | academic field\" by Stephanie Krueger. \r\nUnderstanding user-based | ||
158 | service through three real cases: What do researchers need to know? | 158 | service through three real cases: What do researchers need to know? | ||
159 | Different needs, different media. The lecturer: Stephanie Krueger is | 159 | Different needs, different media. The lecturer: Stephanie Krueger is | ||
160 | an independent academic consultant. She works with students and | 160 | an independent academic consultant. She works with students and | ||
161 | researchers from many institutions, including the Czech National | 161 | researchers from many institutions, including the Czech National | ||
162 | Library of Technology, the Czech Technical University and the | 162 | Library of Technology, the Czech Technical University and the | ||
163 | University of Chemistry and Technology in Prague. \r\n\r\nLearning | 163 | University of Chemistry and Technology in Prague. \r\n\r\nLearning | ||
164 | Outcomes: \r\n\r\n\u2022\tImproved understanding of how instructors | 164 | Outcomes: \r\n\r\n\u2022\tImproved understanding of how instructors | ||
165 | and researchers, at different levels of their career, use academic | 165 | and researchers, at different levels of their career, use academic | ||
166 | library resources (through case studies from embedded work with | 166 | library resources (through case studies from embedded work with | ||
167 | them).\r\n\u2022\tDeeper knowledge of the challenges instructors and | 167 | them).\r\n\u2022\tDeeper knowledge of the challenges instructors and | ||
168 | researchers face in gaining access to the information they need, | 168 | researchers face in gaining access to the information they need, | ||
169 | including why your library needs to be visible in the online | 169 | including why your library needs to be visible in the online | ||
170 | space.\r\n\u2022\tKnowing where to get assistance in finding | 170 | space.\r\n\u2022\tKnowing where to get assistance in finding | ||
171 | information your institution does not have access | 171 | information your institution does not have access | ||
172 | to.\r\n\u2022\tComprehension of how academic libraries\u2019 efforts | 172 | to.\r\n\u2022\tComprehension of how academic libraries\u2019 efforts | ||
173 | intersect with open initiatives (including open publishing and open | 173 | intersect with open initiatives (including open publishing and open | ||
174 | data), and why open initiatives are being discussed by instructors and | 174 | data), and why open initiatives are being discussed by instructors and | ||
175 | researchers. \r\n\u2003\r\nCourse Description: \r\nThis lecture | 175 | researchers. \r\n\u2003\r\nCourse Description: \r\nThis lecture | ||
176 | course will provide library/information specialist professionals with | 176 | course will provide library/information specialist professionals with | ||
177 | a deeper understanding of the instruction and research process at | 177 | a deeper understanding of the instruction and research process at | ||
178 | their institutions, through the use of selected case studies. This | 178 | their institutions, through the use of selected case studies. This | ||
179 | understanding will help attendees improve their services, both | 179 | understanding will help attendees improve their services, both | ||
180 | in-person and in the online space. \r\n\r\nCourse Goals: \r\nUpon | 180 | in-person and in the online space. \r\n\r\nCourse Goals: \r\nUpon | ||
181 | successful completion of this course, each trainee will be able to: | 181 | successful completion of this course, each trainee will be able to: | ||
182 | \r\n\u2022\tCommunicate more easily with instructors and researchers | 182 | \r\n\u2022\tCommunicate more easily with instructors and researchers | ||
183 | at their institutions.\r\n\u2022\tBe able to present to others how | 183 | at their institutions.\r\n\u2022\tBe able to present to others how | ||
184 | their library\u2019s online presence might be improved (and why this | 184 | their library\u2019s online presence might be improved (and why this | ||
185 | may be necessary).\r\n\u2022\tFormulate what constitutes a good | 185 | may be necessary).\r\n\u2022\tFormulate what constitutes a good | ||
186 | \u201cacademic resource experience.\u201d\r\n\u2022\tFind help for | 186 | \u201cacademic resource experience.\u201d\r\n\u2022\tFind help for | ||
187 | gaining access to resources not available at their | 187 | gaining access to resources not available at their | ||
188 | institutions.\r\n\r\nRecommended reading prior to workshop: | 188 | institutions.\r\n\r\nRecommended reading prior to workshop: | ||
189 | \r\nKrueger, S. (2017). Letting Traditional Boundaries Blur: A Case | 189 | \r\nKrueger, S. (2017). Letting Traditional Boundaries Blur: A Case | ||
190 | Study in Co-Developing STEM \u201cExcellence\u201d Courses. | 190 | Study in Co-Developing STEM \u201cExcellence\u201d Courses. | ||
191 | Proceedings of the IATUL Conferences. Paper 1. | 191 | Proceedings of the IATUL Conferences. Paper 1. | ||
192 | s://docs.lib.purdue.edu/cgi/viewcontent.cgi?article=2162&context=iatul | 192 | s://docs.lib.purdue.edu/cgi/viewcontent.cgi?article=2162&context=iatul | ||
193 | \r\n\r\nOther Readings: \r\nKrueger, S. (2021-present). STEMskiller: | 193 | \r\n\r\nOther Readings: \r\nKrueger, S. (2021-present). STEMskiller: | ||
194 | read/learn/share with mentors | 194 | read/learn/share with mentors | ||
195 | https://www.techlib.cz/en/84109-stemskiller ", | 195 | https://www.techlib.cz/en/84109-stemskiller ", | ||
196 | "format": "", | 196 | "format": "", | ||
197 | "hash": "", | 197 | "hash": "", | ||
198 | "id": "b5703d60-0ed0-4579-9a59-1864c16599b8", | 198 | "id": "b5703d60-0ed0-4579-9a59-1864c16599b8", | ||
199 | "last_modified": null, | 199 | "last_modified": null, | ||
200 | "metadata_modified": "2023-06-28T13:14:51.220313", | 200 | "metadata_modified": "2023-06-28T13:14:51.220313", | ||
201 | "mimetype": null, | 201 | "mimetype": null, | ||
202 | "mimetype_inner": null, | 202 | "mimetype_inner": null, | ||
203 | "name": "2 - Resource discovery. Use cases in the academic | 203 | "name": "2 - Resource discovery. Use cases in the academic | ||
204 | field", | 204 | field", | ||
205 | "package_id": "41d60b09-b09a-4b35-b99f-221ddf588abd", | 205 | "package_id": "41d60b09-b09a-4b35-b99f-221ddf588abd", | ||
206 | "position": 3, | 206 | "position": 3, | ||
207 | "resource_type": null, | 207 | "resource_type": null, | ||
208 | "size": null, | 208 | "size": null, | ||
209 | "state": "active", | 209 | "state": "active", | ||
210 | "url": "https://www.youtube.com/watch?v=C1clHHYtPPg", | 210 | "url": "https://www.youtube.com/watch?v=C1clHHYtPPg", | ||
211 | "url_type": null | 211 | "url_type": null | ||
212 | }, | 212 | }, | ||
213 | { | 213 | { | ||
214 | "cache_last_updated": null, | 214 | "cache_last_updated": null, | ||
215 | "cache_url": null, | 215 | "cache_url": null, | ||
216 | "created": "2023-06-21T09:19:17.407612", | 216 | "created": "2023-06-21T09:19:17.407612", | ||
217 | "datastore_active": false, | 217 | "datastore_active": false, | ||
218 | "description": "PRESENTATION: \"Resource discovery. Use cases in | 218 | "description": "PRESENTATION: \"Resource discovery. Use cases in | ||
219 | the academic field\" by Stephanie Krueger. Understanding user-based | 219 | the academic field\" by Stephanie Krueger. Understanding user-based | ||
220 | service through three real cases: What do researchers need to know? | 220 | service through three real cases: What do researchers need to know? | ||
221 | Different needs, different media. The lecturer: Stephanie Krueger is | 221 | Different needs, different media. The lecturer: Stephanie Krueger is | ||
222 | an independent academic consultant. She works with students and | 222 | an independent academic consultant. She works with students and | ||
223 | researchers from many institutions, including the Czech National | 223 | researchers from many institutions, including the Czech National | ||
224 | Library of Technology, the Czech Technical University and the | 224 | Library of Technology, the Czech Technical University and the | ||
225 | University of Chemistry and Technology in Prague.\r\n\r\nFurther | 225 | University of Chemistry and Technology in Prague.\r\n\r\nFurther | ||
226 | readings: STEMskiller: read/learn/share with mentors | 226 | readings: STEMskiller: read/learn/share with mentors | ||
227 | https://www.techlib.cz/en/84109-stemskiller", | 227 | https://www.techlib.cz/en/84109-stemskiller", | ||
228 | "format": "PDF", | 228 | "format": "PDF", | ||
229 | "hash": "", | 229 | "hash": "", | ||
230 | "id": "c3f5ac32-d3d0-4500-97ce-78b0648fb52a", | 230 | "id": "c3f5ac32-d3d0-4500-97ce-78b0648fb52a", | ||
231 | "last_modified": "2023-06-21T09:19:17.357717", | 231 | "last_modified": "2023-06-21T09:19:17.357717", | ||
232 | "metadata_modified": "2023-06-21T09:37:09.598197", | 232 | "metadata_modified": "2023-06-21T09:37:09.598197", | ||
233 | "mimetype": "application/pdf", | 233 | "mimetype": "application/pdf", | ||
234 | "mimetype_inner": null, | 234 | "mimetype_inner": null, | ||
235 | "name": "2a - Resource discovery. Use cases in the academic | 235 | "name": "2a - Resource discovery. Use cases in the academic | ||
236 | field", | 236 | field", | ||
237 | "package_id": "41d60b09-b09a-4b35-b99f-221ddf588abd", | 237 | "package_id": "41d60b09-b09a-4b35-b99f-221ddf588abd", | ||
238 | "position": 4, | 238 | "position": 4, | ||
239 | "resource_type": null, | 239 | "resource_type": null, | ||
240 | "size": 866708, | 240 | "size": 866708, | ||
241 | "state": "active", | 241 | "state": "active", | ||
242 | "url": | 242 | "url": | ||
243 | 52a/download/resource-discovery.-use-cases-in-the-academic-field.pdf", | 243 | 52a/download/resource-discovery.-use-cases-in-the-academic-field.pdf", | ||
244 | "url_type": "upload" | 244 | "url_type": "upload" | ||
245 | }, | 245 | }, | ||
246 | { | 246 | { | ||
247 | "cache_last_updated": null, | 247 | "cache_last_updated": null, | ||
248 | "cache_url": null, | 248 | "cache_url": null, | ||
249 | "created": "2023-06-28T13:10:26.169423", | 249 | "created": "2023-06-28T13:10:26.169423", | ||
250 | "datastore_active": false, | 250 | "datastore_active": false, | ||
251 | "description": "INFOGRAPHIC: \"Resource discovery. Use cases in | 251 | "description": "INFOGRAPHIC: \"Resource discovery. Use cases in | ||
252 | the academic field\" by Stephanie Krueger. Understanding user-based | 252 | the academic field\" by Stephanie Krueger. Understanding user-based | ||
253 | service through three real cases: What do researchers need to know? | 253 | service through three real cases: What do researchers need to know? | ||
254 | Different needs, different media. The lecturer: Stephanie Krueger is | 254 | Different needs, different media. The lecturer: Stephanie Krueger is | ||
255 | an independent academic consultant. She works with students and | 255 | an independent academic consultant. She works with students and | ||
256 | researchers from many institutions, including the Czech National | 256 | researchers from many institutions, including the Czech National | ||
257 | Library of Technology, the Czech Technical University and the | 257 | Library of Technology, the Czech Technical University and the | ||
258 | University of Chemistry and Technology in Prague. ", | 258 | University of Chemistry and Technology in Prague. ", | ||
259 | "format": "JPEG", | 259 | "format": "JPEG", | ||
260 | "hash": "", | 260 | "hash": "", | ||
261 | "id": "420397b8-3b06-45e2-843d-de2a43f11bd7", | 261 | "id": "420397b8-3b06-45e2-843d-de2a43f11bd7", | ||
262 | "last_modified": "2023-06-28T13:10:26.108207", | 262 | "last_modified": "2023-06-28T13:10:26.108207", | ||
263 | "metadata_modified": "2023-06-28T13:11:57.232275", | 263 | "metadata_modified": "2023-06-28T13:11:57.232275", | ||
264 | "mimetype": "image/jpeg", | 264 | "mimetype": "image/jpeg", | ||
265 | "mimetype_inner": null, | 265 | "mimetype_inner": null, | ||
266 | "name": "2b - Resource discovery. Use cases in the academic | 266 | "name": "2b - Resource discovery. Use cases in the academic | ||
267 | field", | 267 | field", | ||
268 | "package_id": "41d60b09-b09a-4b35-b99f-221ddf588abd", | 268 | "package_id": "41d60b09-b09a-4b35-b99f-221ddf588abd", | ||
269 | "position": 5, | 269 | "position": 5, | ||
270 | "resource_type": null, | 270 | "resource_type": null, | ||
271 | "size": 145357, | 271 | "size": 145357, | ||
272 | "state": "active", | 272 | "state": "active", | ||
273 | "url": | 273 | "url": | ||
274 | 588abd/resource/420397b8-3b06-45e2-843d-de2a43f11bd7/download/2b.jpg", | 274 | 588abd/resource/420397b8-3b06-45e2-843d-de2a43f11bd7/download/2b.jpg", | ||
275 | "url_type": "upload" | 275 | "url_type": "upload" | ||
276 | }, | 276 | }, | ||
277 | { | 277 | { | ||
278 | "cache_last_updated": null, | 278 | "cache_last_updated": null, | ||
279 | "cache_url": null, | 279 | "cache_url": null, | ||
280 | "created": "2023-06-14T08:46:52.308820", | 280 | "created": "2023-06-14T08:46:52.308820", | ||
281 | "datastore_active": false, | 281 | "datastore_active": false, | ||
282 | "description": "VIDEO: \"Instruments for Effective Resource | 282 | "description": "VIDEO: \"Instruments for Effective Resource | ||
283 | Sharing\" by Joseph James Lenkart. What makes a topic 'good'? What | 283 | Sharing\" by Joseph James Lenkart. What makes a topic 'good'? What | ||
284 | sources and instruments can we consider for a research project? The | 284 | sources and instruments can we consider for a research project? The | ||
285 | lecturer: J. Lenkart is the head of the Slavic Reference Service and | 285 | lecturer: J. Lenkart is the head of the Slavic Reference Service and | ||
286 | associate professor at the University of Illinois (USA). \r\nLearning | 286 | associate professor at the University of Illinois (USA). \r\nLearning | ||
287 | Outcomes: \r\n\r\n\u2022 Use a variety of search tools at the local, | 287 | Outcomes: \r\n\r\n\u2022 Use a variety of search tools at the local, | ||
288 | regional, and international levels to verify and locate materials for | 288 | regional, and international levels to verify and locate materials for | ||
289 | ILL request processing\r\n\u2022 Recognize that transliteration | 289 | ILL request processing\r\n\u2022 Recognize that transliteration | ||
290 | systems, diacritics, national bibliographies, indexing sources, and | 290 | systems, diacritics, national bibliographies, indexing sources, and | ||
291 | publication history play an important role in the search | 291 | publication history play an important role in the search | ||
292 | process\r\n\u2022 Evaluate different types of search tools and | 292 | process\r\n\u2022 Evaluate different types of search tools and | ||
293 | indexing sources \r\n\r\nCourse Description: \r\n\r\nILL professionals | 293 | indexing sources \r\n\r\nCourse Description: \r\n\r\nILL professionals | ||
294 | encounter a plethora of search tools and resources that help process | 294 | encounter a plethora of search tools and resources that help process | ||
295 | thousands of requests at public, academic, special, and national | 295 | thousands of requests at public, academic, special, and national | ||
296 | libraries. Join ILL librarians as we discuss and share perspectives on | 296 | libraries. Join ILL librarians as we discuss and share perspectives on | ||
297 | a variety of search tools for effective resource sharing. Instructors | 297 | a variety of search tools for effective resource sharing. Instructors | ||
298 | will share search strategies, as well as tips and suggestions for | 298 | will share search strategies, as well as tips and suggestions for | ||
299 | improving ILL processes. All are welcome to join us! \r\n\r\nCourse | 299 | improving ILL processes. All are welcome to join us! \r\n\r\nCourse | ||
300 | Goals:\r\n\r\nUpon successful completion of this course, participants | 300 | Goals:\r\n\r\nUpon successful completion of this course, participants | ||
301 | will understand the importance of consistently using search tools and | 301 | will understand the importance of consistently using search tools and | ||
302 | indexing sources in a variety of formats to resolve general and | 302 | indexing sources in a variety of formats to resolve general and | ||
303 | complex ILL queries. \r\n\r\nUpon successful completion of this | 303 | complex ILL queries. \r\n\r\nUpon successful completion of this | ||
304 | course, each trainee will be able to: \r\n\r\n\u2022 Identify major | 304 | course, each trainee will be able to: \r\n\r\n\u2022 Identify major | ||
305 | search tools at the regional and international levels \r\n\u2022 | 305 | search tools at the regional and international levels \r\n\u2022 | ||
306 | Utilize subscription based and open access indexing sources to search | 306 | Utilize subscription based and open access indexing sources to search | ||
307 | collections for materials in multiple formats and languages", | 307 | collections for materials in multiple formats and languages", | ||
308 | "format": "", | 308 | "format": "", | ||
309 | "hash": "", | 309 | "hash": "", | ||
310 | "id": "4c9e1f17-32ed-44d5-a5e7-ed3c370c1c78", | 310 | "id": "4c9e1f17-32ed-44d5-a5e7-ed3c370c1c78", | ||
311 | "last_modified": null, | 311 | "last_modified": null, | ||
312 | "metadata_modified": "2023-06-28T13:17:00.915845", | 312 | "metadata_modified": "2023-06-28T13:17:00.915845", | ||
313 | "mimetype": null, | 313 | "mimetype": null, | ||
